Worldwide operations of Canadian life and health insurers (millions)
Year
Premiums
1
Assets
In Canada
Outside
Canada
2
Worldwide In Canada
Outside
Canada
2
Worldwide
1960 $ 747 $ 393 $ 1,140 $ 6,081 $ 2,868 $ 8,949
1970 1,578 784 2,362 11,773 5,100 16,873
1980 6,623 2,720 9,343 35,663 12,312 47,975
1990 19,254 11,416 30,670 108,001 48,393 156,394
2000 41,540 49,421 90,961 254,048 263,358 517,406
2007 74,969 76,015 150,984 458,090 482,407 940,497
2008 78,243 71,707 149,950 431,212 519,180 950,392
2009 78,482 69,981 148,463 497,496 514,659 1,012,155
2010 78,904 63,150 142,054 534,385 526,369 1,060,754
2011 76,535 56,935 133,470 552,488 604,473 1,156,961
2012 78,264 48,413 126,677 596,722 606,239 1,202,961
2013 81,311 56,319 137,630 622,617 657,571 1,280,188
2014 88,488 61,589 150,077 689,839 728,837 1,418,676
2015 92,541 67,292 159,833 732,585 867,578 1,600,163
2016 97,384 86,038 183,422 782,752 855,481 1,638,233
2017 102,137 85,829 187,966 827,436 852,965 1,680,401
Excludes Canadian branch operations of foreign insurers
Data are reported in Canadian dollars, unadjusted for foreign exchange fluctuations, which impacts growth comparisons of foreign operations of
Canadian life and health insurers over the years
1
Premium equivalents for uninsured contracts are excluded prior to 2005
2
Subsidiary operations are excluded prior to 2000
11
All text and graphics © 2018 Canadian Life and Health Insurance Association Inc.