Life insurance in force by type (millions)
Year
Coverage New purchases
Individual Group Total
Individual Group Total
1960 $ 32,128 $ 14,739 $ 46,867 $ 4,576 $ 1,553 $ 6,129
1970 62,845 55,977 118,822 9,024 5,223 14,247
1980 177,915 253,279 431,194 37,764 26,036 63,800
1990 559,893 597,502 1,157,395 97,937 58,755 156,692
2000 1,068,471 1,019,446 2,087,917 133,895 109,648 243,543
2005 1,516,287 1,266,184 2,782,471 172,595 75,554 248,149
2006 1,623,876 1,331,659 2,955,535 189,220 88,595 277,815
2007 1,733,133 1,414,887 3,148,020 191,129 90,644 281,773
2008 1,845,782 1,510,154 3,355,936 195,749 111,811 307,560
2009 1,944,269 1,547,722 3,491,991 207,428 105,923 313,351
2010 2,053,840 1,572,720 3,626,560 216,354 115,429 331,783
2011 2,157,720 1,633,015 3,790,735 219,254 116,234 335,488
2012 2,268,916 1,654,470 3,923,386 229,685 93,937 323,622
2013 2,370,425 1,689,450 4,059,875 222,129 119,305 341,434
2014 2,471,899 1,723,593 4,195,492 221,480 96,480 317,960
2015 2,588,964 1,736,855 4,325,819 243,314 88,275 331,589
Amounts above represent total face amounts owned or purchased
Historical data
Historical tables report on the business of insurance companies (life and property and casualty), fraternal benefit societies, and not-for-profit health
care benefit providers (such as provincial Blue Cross organizations) since 2000. Earlier years include data for insurance companies only.
5