General fund assets held in Canada (millions)
Year Bonds Stocks
Mortgage
loans Real estate Cash
Reinsurance
assets
Other
assets Total
1960 $ 4,063 $ 257 $ 3,108 $ 294 $ 54 $
*
$ 578 $ 8,354
1970 5,756 857 6,805 737 151
*
1,144 15,450
1980 14,869 2,853 15,768 1,824 467
*
3,500 39,281
1990 44,308 7,898 45,508 5,357 1,659
*
9,128 113,858
2000 95,414 14,738 39,213 6,067 9,419 10,333 16,227 191,411
2005 132,339 30,420 39,247 6,116 9,677 25,452 23,968 267,219
2006 135,848 37,737 39,537 6,616 10,617 25,598 23,949 279,902
2007 146,517 46,757 40,383 7,780 7,272 35,102 25,175 308,986
2008 139,868 46,192 41,504 8,471 10,847 33,251 29,072 309,205
2009 150,674 65,984 40,026 8,872 13,378 35,037 27,332 341,303
2010 174,647 59,897 39,534 9,501 11,143 36,166 29,459 360,347
2011 194,682 54,150 39,662 9,983 12,329 36,506 34,670 381,982
2012 207,173 62,586 38,929 11,804 13,603 37,703 35,681 407,479
2013 202,173 63,070 38,590 12,251 11,270 37,434 34,857 399,645
2014 230,221 68,962 39,785 12,500 13,156 45,035 38,745 448,404
2015 237,830 73,198 39,555 13,336 12,113 46,927 47,336 470,295
*Data not available
9