Total premiums in Canada (millions)
Year
Life Annuity
1
Health
Total Individual Group Individual Group Individual
Group
(insured)
Group
(uninsured
2
)
1960 $ 660 $ 109 $ 33 $ 151 $ 40 $ 151 $ - $ 1,144
1970 1,128 325 126 311 85 315 - 2,290
1980 2,318 952 1,762 1,465 221 1,602 49 8,369
1990 4,840 1,879 7,299 4,554 670 4,338 1,751 25,331
2000 8,737 2,542 13,297 10,185 1,638 9,185 6,496 52,080
2006 10,769 3,363 13,733 15,680 2,631 14,158 10,475 70,809
2007 11,109 3,478 16,390 18,006 2,753 15,134 11,277 78,147
2008 11,559 3,571 16,868 17,947 2,926 16,215 11,886 80,972
2009 11,752 3,646 17,198 19,307 3,018 16,577 12,400 83,898
2010 11,980 3,707 17,022 19,504 3,152 17,255 12,678 85,298
2011 11,969 3,885 15,353 20,524 3,319 17,974 13,057 86,081
2012 12,554 4,009 14,044 22,054 3,285 19,297 13,428 88,671
2013 13,028 4,215 12,730 24,617 3,685 20,284 13,675 92,234
2014 13,838 4,275 14,606 27,921 3,858 20,586 14,287 99,371
2015 14,392 4,077 14,699 30,271 3,860 20,784 15,298 103,381
2016 16,096 4,180 14,232 30,377 4,061 21,102 15,703 105,751
1
Premium deposits to segregated funds are included
2
Premium equivalents (benefit payments + administration fees) for uninsured contracts administered by life and health insurance providers
7