Segregated fund assets held in Canada (millions)
Year Bonds Stocks Mutual funds
Mortgage
loans Real estate Cash
Other
assets Total
1961 $ 1 $
*
$
*
$ - $ - $
*
$
*
$ 2
1970 153 251
*
109 - 15 12 540
1980 2,309 2,961
*
1,174 38 337 145 6,964
1990 6,939 6,261
*
1,365 1,359 572 508 17,004
2000 13,179 27,701 37,444 2,110 1,619 6,719 1,287 90,059
2006 17,838 35,541 85,171 3,471 4,127 5,888 506 152,542
2007 17,672 35,017 94,787 3,364 5,359 6,309 1,373 163,881
2008 16,334 24,957 82,569 3,296 5,870 6,480 827 140,333
2009 18,532 31,201 109,645 2,972 5,478 5,853 820 174,501
2010 20,539 31,677 129,048 3,214 5,226 5,765 961 196,430
2011 23,006 29,402 127,290 3,486 5,490 6,274 1,042 195,990
2012 26,026 32,105 139,896 3,555 6,712 5,632 1,185 215,111
2013 26,369 37,471 164,560 3,761 7,201 6,050 1,516 246,928
2014 28,774 40,763 183,533 3,858 7,709 6,655 1,478 272,770
2015 30,132 40,935 200,221 3,952 8,266 6,662 1,740 291,908
2016 31,624 45,497 219,896 4,030 8,842 6,379 2,035 318,303
*Data not available
10