Total assets held in Canada (millions)
Year Bonds Stocks
Mutual
funds
Mortgage
loans Real estate Cash
Reinsurance
assets
Other
assets Total
1960 $ 4,064 $ 257
*
$ 3,108 $ 294 $ 54
*
$ 579 $ 8,356
1970 5,909 1,108
*
6,914 737 166
*
1,156 15,990
1980 17,178 5,814
*
16,942 1,862 804
*
3,645 46,245
1990 51,247 14,159
*
46,873 6,716 2,231
*
9,636 130,862
2000 108,593 42,439 37,444 41,323 7,686 16,138 10,333 17,514 281,470
2007 164,189 81,774 94,787 43,747 13,139 13,581 35,102 26,548 472,867
2008 156,202 71,149 82,569 44,800 14,341 17,327 33,251 29,899 449,538
2009 169,206 97,185 109,645 42,998 14,350 19,231 35,037 28,152 515,804
2010 195,186 91,574 129,048 42,748 14,727 16,908 36,166 30,420 556,777
2011 217,688 83,552 127,290 43,148 15,473 18,603 36,506 35,712 577,972
2012 233,199 94,691 139,896 42,484 18,516 19,235 37,703 36,866 622,590
2013 228,542 100,541 164,560 42,351 19,452 17,320 37,434 36,373 646,573
2014 258,995 109,725 183,533 43,643 20,209 19,811 45,035 40,223 721,174
2015 267,962 114,133 200,221 43,507 21,602 18,775 46,927 49,076 762,203
2016 280,225 124,064 219,896 43,162 22,614 18,571 52,334 52,649 813,515
2017 285,408 143,578 238,668 43,762 24,691 19,242 50,875 51,378 857,602
Assets in Canada held on behalf of foreign policyholders are excluded
Assets held in general and segregated funds are included
Policy loans are reported under Other Assets
*Data not available
8