Total policy benefits in Canada (millions)
Year
Life Annuity
2
Health
Total Death Living
1
Insured Uninsured
3
1960 $ 196 $ 291 $ 75 $ 129 $ - $ 691
1970 453 604 260 296 - 1,613
1980 1,082 1,338 1,620 1,589 46 5,675
1990 2,083 2,488 9,840 4,341 1,644 20,396
2000 3,564 3,395 24,214 9,295 6,172 46,640
2007 4,983 4,734 28,714 12,720 10,683 61,834
2008 5,291 4,759 27,653 13,722 11,244 62,669
2009 5,499 5,007 26,524 14,061 11,741 62,832
2010 5,505 4,369 32,120 14,442 11,995 68,431
2011 5,638 4,474 30,923 14,649 12,367 68,051
2012 5,895 4,222 32,858 15,401 12,736 71,112
2013 6,387 4,547 35,314 16,955 12,971 76,174
2014 6,281 4,822 41,503 17,375 13,542 83,523
2015 6,395 4,712 40,877 17,671 14,511 84,166
2016 6,922 5,083 43,459 17,636 14,895 87,995
2017 7,153 5294 45,278 18,327 15,712 91,764
1
Payments to living policyholders: cash surrender values, disability benefits, matured endowments, and policyholder dividends
2
Annuity benefits consist of death, surrender, and disability payments, including benefits paid under variable (segregated fund) contracts
3
Benefits paid under uninsured contracts administered by life and health insurance providers
6